And the results are announced!
We are enormously proud of all our pupils who competed so well and earned many sporting achievements. In many events there were up to 6 heats and 30 pupils participating so our winners have earned their victory!
Thanks to all the Sports and teaching staff for their truly professional organisation of the day, to our catering teams for going the extra mile – the House coloured cup cakes were a major success – and to Mr Repton and the groundsmen for the immaculate presentation of Top Field, which was much appreciated by all. Despite all the restrictions this year, we are delighted that Sports Day was a true S. Anselm’s occasion and day to remember!
Junior Sports Day Overall Winners:
Event | Winner | House | Time / Distance |
Boys’ Howler | Edward G | Churchills | 21.40m |
Girls’ Howler | Elsa S | Pitts | 13.30m |
Boys’ Ball Throw | Edward G | Churchills | 26.14m |
Girls’ Ball Throw | Rita S F C | Wellingtons | 17.19m |
Boys’ Long Jump | Prince O | Wellingtons | 2.55m |
Girls’ Long Jump | Elsa S | Pitts | 3.01m |
Boys’ 75m | Prince O | Wellingtons | 12.5s |
Girls’ 75m | Elsa S | Pitts | 12.8s |
Boys’ 200m | Prince O | Wellingtons | 38.3s |
Girls’ 200m | Elsa S | Pitts | 37.00s |
Boys’ 300m | Caleb K-L | Wellingtons | 61.6s |
Girls’ 300m | Elsa S | Pitts | 58.5s * New School Record!* |
Boys’ 800m | Caleb K-L | Wellingtons | 3.20m |
Girls’ 800m | Elsa S | Pitts | 3.20m |
Middles Sports Day Overall Winners:
Event | Winner | House | Time / Distance |
Boys’ Howler | Michael O | Nelsons | 35.0m |
Girls’ Howler | Grace N | Nelsons | 25.10m |
Boys’ Ball Throw | Michael O | Nelsons | 38.41m |
Girls’ Ball Throw | Grace N | Nelsons | 25.10m |
Boys’ Long Jump | Harry N | Wellingtons | 3.23m |
Girls’ Long Jump | Tilly M | Nelsons | 2.91m |
Boys’ 100m |
Edward J & Eddie I |
Churchills Churchills |
15.7s |
Girls’ 100m | Amelia G | Churchills | 17.5s |
Boys’ 200m | Edward J | Churchills | 35.4s |
Girls’ 200m | Elspeth D-W | Pitts | 40.4s |
Boys’ 300m | Edward J | Churchills | 55.7s |
Girls’ 300m | Elspeth D-W | Pitts | 63.3s |
Boys’ 800m | Oscar C | Pitts | 2.59m |
Girls’ 800m | Elspeth D-W | Pitts | 3.23m |
Senior Sports Day Overall Winners:
Event | Winner | House | Time / Distance |
Boys’ Discus | Max C | Pitts | 19.63m |
Girls’ Discus | Ruby B | Churchills | 18.40m |
Boys’ Howler | Aidan L | Wellingtons | 46.70m |
Girls’ Howler | Estee H-B | Churchills | 32.50m |
Boys’ Shot Putt | Freddie H | Nelsons | 9.00m |
Girls’ Shot Putt | Hillary O | Nelsons | 7.23m |
Boys’ Long Jump | Goodluck O | Nelsons | 4.35m |
Girls’ Long Jump | Isabella M | Churchills | 3.97m |
Boys’ 75m Hurdles | Freddie H | Nelsons | 12.9s |
Girls’ 75m Hurdles | Isabella M | Churchills | 13.1s |
Boys’ 100m | James S | Wellingtons | 13.7s |
Girls’ 100m | Isabella M | Churchills | 14.4s |
Boys’ 200m | Freddie H | Nelsons | 29.9s |
Girls’ 200m | Isabella M | Churchills | 31.5s |
Boys’ 300m | Freddie H | Nelsons | 47.6s |
Girls’ 300m | Sophie G | Nelsons | 53.3s |
Boys’ 800m | Freddie H | Nelsons | 2.35m |
Girls’ 800m | Sophie G | Nelsons | 3.05m |
Overall Results
1st place

with 1901 points
2nd place

with 1832 points
3rd place

with 1516 points
4th place

with 1493 points
Gallery
With our special thanks to Sheryl, Paul and Mr Repton!